Steel Service Center
CTL (Cut-To-Length Line) SL (Slitting Line) TR (Trapezoid Line) ETL - SH (Shear Line) ETL - IL (Tinplate Observation Line)The cold rolled galvanized and painted products rapidly go through the cut-to-length process, as requested by the white goods, automotive, and machine manufacturing industry to meet the varying flat steel user demands that particularly concentrate on special products.
Production Capacity
| About the CTL Features; | |
| Production Capacity | 120.000 tons/year |
| Thickness | 0,20 – 3,00 mm |
| Width | 300 – 1300 mm |
| Coil Weight | Max 30.000 tons |
| Production Speed | 100 m/minutes |
| Inner Diameter | 508 and 610 mm |
| Outer Diameter | 700 – 2200 mm |
| Min package | 300x400 mm |
| Max Package | 1300x6000 mm |
| Max Package Weight | 8000 Kg |
